<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science on Matteo Bachetti</title>
		<link>https://www.matteobachetti.it/tags/science/</link>
		<description>Recent content in Science on Matteo Bachetti</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 07 Jan 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.matteobachetti.it/tags/science/rss.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>One clock to rule them all</title>
				<link>https://www.matteobachetti.it/timing-cross-calibration/</link>
				<pubDate>Wed, 07 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/timing-cross-calibration/</guid>
				<description>A new IACHEC-endorsed method unifies the absolute timing calibration of ~15 X-ray space missions using thousands of Crab pulsar observations.</description>
			</item>
			<item>
				<title>A decade of quasi-periodic heartbeats in M82</title>
				<link>https://www.matteobachetti.it/m82-qpos/</link>
				<pubDate>Mon, 18 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/m82-qpos/</guid>
				<description>Thirty-nine NuSTAR observations spanning ten years reveal the long-term evolution of quasi-periodic oscillations in the ultraluminous X-ray sources of M82.</description>
			</item>
			<item>
				<title>HEX-P&#39;s sense of ULXs</title>
				<link>https://www.matteobachetti.it/hex-p/</link>
				<pubDate>Mon, 27 Nov 2023 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/hex-p/</guid>
				<description>A new mission concept, HEX-P, will revolutionize the field of ultraluminous X-ray sources.</description>
			</item>
			<item>
				<title>M82 X-2&#39;s extreme gluttony revealed</title>
				<link>https://www.matteobachetti.it/orbital-decay/</link>
				<pubDate>Wed, 05 Oct 2022 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/orbital-decay/</guid>
				<description>M82 X-2&amp;rsquo;s orbital decay indicates large mass transfer</description>
			</item>
			<item>
				<title>NuSTAR&#39;s clock, 1000 times more precise.</title>
				<link>https://www.matteobachetti.it/timing-calibration/</link>
				<pubDate>Sun, 28 Feb 2021 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/timing-calibration/</guid>
				<description>A new clock correction for NuSTAR makes it millisecond-pulsar ready</description>
			</item>
			<item>
				<title>An accreting pulsar in spin equilibrium</title>
				<link>https://www.matteobachetti.it/all-at-once/</link>
				<pubDate>Sun, 01 Mar 2020 20:03:01 +0000</pubDate>
				<guid>https://www.matteobachetti.it/all-at-once/</guid>
				<description>Complex timing behavior from M82 X-2</description>
			</item>
			<item>
				<title>NuSTAR aperiodic timing analysis made precise</title>
				<link>https://www.matteobachetti.it/no-time-for-dead-time-ii/</link>
				<pubDate>Tue, 30 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/no-time-for-dead-time-ii/</guid>
				<description>Studies on dead time continue, with two papers on dead time statistics and correction</description>
			</item>
			<item>
				<title>A review on Ultraluminous X-ray sources</title>
				<link>https://www.matteobachetti.it/ulxreview/</link>
				<pubDate>Mon, 02 May 2016 10:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/ulxreview/</guid>
				<description>I wrote a review on the recent (as of 2016) breakthrough on Ultraluminous X-ray pulsars.</description>
			</item>
			<item>
				<title>NuSTAR aperiodic timing analysis made simple</title>
				<link>https://www.matteobachetti.it/no-time-for-dead-time/</link>
				<pubDate>Wed, 18 Feb 2015 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/no-time-for-dead-time/</guid>
				<description>Dead time can affect NuSTAR timing analysis. Let us learn how to approach it.</description>
			</item>
			<item>
				<title>The most luminous accreting pulsar ever</title>
				<link>https://www.matteobachetti.it/m82/</link>
				<pubDate>Thu, 09 Oct 2014 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/m82/</guid>
				<description>Pulsations detected from an ultraluminous X-ray source unequivocally identify it as a neutron star</description>
			</item>
			<item>
				<title>Medium sized or small black holes? Probably the second, says NuSTAR</title>
				<link>https://www.matteobachetti.it/ulx2013/</link>
				<pubDate>Wed, 13 Nov 2013 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/ulx2013/</guid>
				<description>The spectra of ultraluminous X-ray sources are very Super-Eddington-y</description>
			</item>
	</channel>
</rss>
