<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Software on Matteo Bachetti</title>
		<link>https://www.matteobachetti.it/tags/software/</link>
		<description>Recent content in Software on Matteo Bachetti</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 13 Mar 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.matteobachetti.it/tags/software/rss.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Stingray 2.0</title>
				<link>https://www.matteobachetti.it/stingray-v2/</link>
				<pubDate>Wed, 13 Mar 2024 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/stingray-v2/</guid>
				<description>A major new release of the Stingray spectral-timing library, with Lomb-Scargle transforms, power colors, a JAX-based QPO detection tool, and a cleaner, leaner codebase.</description>
			</item>
			<item>
				<title>Applying the Z2n statistics to any pulsed profile</title>
				<link>https://www.matteobachetti.it/new_zn/</link>
				<pubDate>Wed, 03 Mar 2021 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/new_zn/</guid>
				<description>Experiments with the statistics of pulsed profiles</description>
			</item>
			<item>
				<title>Citizen Computing for pulsar searches</title>
				<link>https://www.matteobachetti.it/ciclops/</link>
				<pubDate>Wed, 23 Dec 2020 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/ciclops/</guid>
				<description>Fun with pulsars</description>
			</item>
			<item>
				<title>Stingray - Spectral timing made easy</title>
				<link>https://www.matteobachetti.it/stingray/</link>
				<pubDate>Sat, 10 Aug 2019 10:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/stingray/</guid>
				<description>A great software package for spectral timing</description>
			</item>
			<item>
				<title>Astrophysical data analysis setup, using Docker</title>
				<link>https://www.matteobachetti.it/docker-for-astronomical-analysis/</link>
				<pubDate>Thu, 01 Jan 1970 00:01:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/docker-for-astronomical-analysis/</guid>
				<description>Highly outdated post on Docker experiments</description>
			</item>
			<item>
				<title>Matteo&#39;s Library and Tools in Python for NuSTAR Timing</title>
				<link>https://www.matteobachetti.it/maltpynt/</link>
				<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
				<guid>https://www.matteobachetti.it/maltpynt/</guid>
				<description>Post talking about MaLTPyNT, a former software project. Outdated!</description>
			</item>
	</channel>
</rss>
